
| Features | IntelliCAD | AutoCAD | |
| Pro | LT | Full | |
| Files | |||
| Natively edit .dwg and .dwt files R12 - 2021 | |||
| Import .dxf files 2.5 - 2021 | |||
| Natively edit .dgn files v7 - v8 | |||
| Import .sat, .obj, .dgn, .dgnlib, .rdl, .cel, .dxb, .dwf, .dae, .pdf, .igs, .iges | |||
| Import ESRI® shapefiles (.shp) | |||
| Attach .dwg, .dgn, .pdf, .dwf, .pcg, .rpc, .rcs files | |||
| Attach Autodesk Revit® (.rvt, .rfa) and IFC models | |||
| Export to .sat, .pdf, .dgn, .dwf, .svg, .stl, .dae, .bmp, .iges, .step | |||
| User Interaction | Pro | LT | Full |
| Start page | |||
| Ribbon interface with contextual ribbons | |||
| Tool palettes | |||
| Customize user interface (CUI) | |||
| Partial CUI import | |||
| Workspaces | |||
| Classic menus and toolbars | |||
| Drawing Explorer / Design Center | |||
| Properties palette | |||
| Selection filter palette | |||
| Command line input | |||
| Command AutoComplete | |||
| Drawing tab switching | |||
| Adaptive grid | |||
| Grip editing | |||
| Model space, paper space, unlimited layouts | |||
| CTB color table files and STB style table files | |||
| Dynamic input | |||
| User profiles | |||
| 2D Drawing and Annotation | Pro | LT | Full |
| Basic primitives: line, circle, arc, ellipse, spline, polyline, helix, etc. | |||
| Leader and multileader | |||
| Multiline | |||
| Region | |||
| Associative dimensions | |||
| Text and multiline text | |||
| Revision cloud | |||
| Text in-place edit | |||
| Hatch and gradient hatch | |||
| Table and table styles | |||
| Fields | |||
| Layers | Pro | LT | Full |
| Layer properties manager | |||
| Layer states manager | |||
| Layer filter | |||
| Layer isolate | |||
| Layer lock | |||
| Layer previous | |||
| Layer Explorer | |||
| Xref, Block, and Attribute | Pro | LT | Full |
| Dynamic block grips | |||
| Block editor | |||
| OLE | |||
| Raster images | |||
| Xrefs | |||
| Multiple block insertion | |||
| Attribute | |||
| Reference manager | |||
| Block replace | |||
| Advanced block and group grips | |||
| Pro | LT | Full | |
| CTB & STB print styles | |||
| Plotting | |||
| Publish .pdf and .dwf | |||
| Export | |||
| 3D Modeling and Visualization | Pro | LT | Full |
| Spatial® ACIS® viewing | |||
| Smooth view transitions | |||
| Visual styles | |||
| 3D orbit | |||
| Perspective viewing | |||
| 3D operations | |||
| Surface and mesh | |||
| Full ACIS modeling & editing | |||
| Section | |||
| Rendering engine | |||
| Lights | |||
| Materials | |||
| Tools | Pro | LT | Full |
| Match properties | |||
| Group | |||
| Quick select | |||
| Express tools | |||
| System variables manager | |||
| Multiple undo/redo | |||
| Etransmit | |||
| Application Programming Interfaces | Pro | LT | Full |
| Script recorder | |||
| ActiveX, including in-place editing | |||
| COM API | |||
| LISP with vl-, vla- and vlax- support | |||
| LISP compile | |||
| Dialog Control Language (DCL) engine | |||
| Visual Basic for Applications (VBA 32/64-bit) | |||
| Solution Development System (SDS/ADS) | |||
| Runtime extension (IRX/ARX) | |||
| .NET | |||
IntelliCAD Technology Consortium
10260 SW Greenburg Road, Suite 400
Portland, Oregon 97223
Call us: 1-503-293-7655
Fax: 1-503-293-7657
Email: press@intellicad.org